Rank | Boat | Class | SailNo | HelmName | autumn 1 | Autumn 2 race 1 | Autuumn 2 Race 2 | Autumn 4 Race 1 | Autumn 4 Race 2 | Autumn 5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Aquilla | Red Fox | A Skinner | (6.0 DNC) | 4.0 | 2.0 | 1.0 | 2.0 | 1.0 | 16.0 | 10.0 | |
2nd | Sundance | Hawk 20 | J Willing | (6.0 DNC) | 1.0 | 1.0 | 2.0 | 1.0 | 6.0 DNC | 17.0 | 11.0 | |
3rd | Westaway | Medina | 90 | M Bailiie | 2.0 | 2.0 | 3.0 OCS | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 25.0 | 19.0 |
4th | Nimrod | Hunter 27 | B Cameron | 1.0 | (6.0 DNF) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 31.0 | 25.0 | |
5th | Sundancer | Jeanneau Sun | R Robson | (6.0 DNC) | 3.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 33.0 | 27.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com